| Result Areas | Result Indicators |
| Policy, Plan and Program formulation | Formulation of Environment Policy, Climate Change Policy, Science and Technology Policy, Information Technology Policy, Nuclear Policy, Biotechnology Policy, Innovation Policy, Anti-Brain Drain Policy, Drafting of Periodic Plan in Science, Technology and Environment sectors. |
| Policy, Plan and Program Implementation | Annual program and budget preparation plus implementation, run projects on climate change and environment, Data Center establishement and operation, Technology Exibitions, running Technical Cooperation Projects for the use of Isotopes |
| Enforcement | Enforcement of Environment Law, Regulation, Directives, Standards. Enforcement of Electronic Transation Law and Regulation. Enforcement of Government Website Directive. |
| Coordination | Bilateral and Multilateral agreements, understandings and cooperation, running Program of Cooperation (PoC), heading multinational forums like LDC Chair for international climate change negotiation process, working as Focal Point for various international conventions and agencies |
| Monitoring and Evaluation | Monitoring of telecentres. Monitoring of digital signatures. Monitoring of industries, mines and river sytems for potential environmentally riskful activities. |
| Research and Development | Research and development activities on different sub sectors of science, technology, environment and climate change field. |
Click here for document... ...
Click here for document... ...
Integrating Climate Change Concepts into the Sc...
Click here for document ...
डकुमेन्टको लागि यहां क्लीक गर्नुहोस् ...